2026 Winter Endurance Results
Photos
100k Bike RESULTS
100k Men’s
| First Name | Last Name | Finish Time | Sub Event |
|---|---|---|---|
| Jonathan | Wait | 3:47:00 | 100k Bike: Open Men |
| Trevor | Slawnyk | 3:47:00 | 100k Bike: Open Men |
| Ethan | Ramsey | 4:06:00 | 100k Bike: Open Men |
| thomas | woods | 4:13:00 | 100k Bike: Open Men |
| Christopher | Byrne | 4:28:00 | 100k Bike: Open Men |
| Lance | Evasco | 4:36:00 | 100k Bike: Open Men |
| Dwight | E Brown | 4:45:00 | 100k Bike: Open Men |
| Steve | Sturman | 4:50:00 | 100k Bike: Fat Bike Men |
| Chris | Alto | 4:54:00 | 100k Bike: Fat Bike Men |
| Chris | Marella | 5:09:00 | 100k Bike: Open Men |
| Matthew | Caddy | 5:13:00 | 100k Bike: Open Men |
| Nick | k | 5:29:00 | 100k Bike: Open Men |
| Brad | Wright | 5:39:00 | 100k Bike: Open Men |
| Bob | Ladd | 5:50:00 | 100k Bike: Open Men |
| Newt | Dunblazier | 5:58:00 | 100k Bike: Open Men |
| Erik | Petersen | 6:00:00 | 100k Bike: Fat Bike Men |
| Jeff | Kimble | 6:23:00 | 100k Bike: Fat Bike Men |
| David | Keller | 6:39:00 | 100k Bike: Open Men |
| Jared | Buskirk | 7:03:00 | 100k Bike: Open Men |
| James | Admiraal | DNF | 100k Bike: Open Men |
| Alec | Champagne | DNF | 100k Bike: Open Men |
| David | Pecha | DNF | 100k Bike: Open Men |
100k woMen’s
| First Name | Last Name | Finish Time | Sub Event |
|---|---|---|---|
| Olive | Lind | 5:12:00 | 100k Bike: Open Women |
| Hannah | Augustine | 5:17:00 | 100k Bike: Open Women |
| Katie | Cords | 6:34:00 | 100k Bike: Fat Bike Women |
Steve Sturman becomes the 3x back-to-back-to-back Fatbike Winter Endurance Champion!!
50k Bike RESULTS
50k Men’s
| First Name | Last Name | Finish Time | Sub Event |
|---|---|---|---|
| Bryan | Eicher | 2:09:00 | 50k Bike: Open Men |
| Matt | Carmichael | 2:19:00 | 50k Bike: Fat Bike Men |
| Kyle | Miller | 2:23:00 | 50k Bike: Open Men |
| Justin | Nutter | 2:24:00 | 50k Bike: Open Men |
| Sam | Milone | 2:27:00 | 50k Bike: Open Men |
| Janusz | Karolewski | 2:28:00 | 50k Bike: Open Men |
| Kipper | Marsh | 2:29:00 | 50k Bike: Open Men |
| Don | Hanson | 2:30:00 | 50k Bike: Open Men |
| Guadalupe | Medina | 2:30:00 | 50k Bike: Open Men |
| Marvin | Lambie | 2:31:00 | 50k Bike: Open Men |
| Evan | Dwyer | 2:31:00 | 50k Bike: Fat Bike Men |
| Alejandro | Martinez | 2:33:00 | 50k Bike: Open Men |
| Randy | Kinney | 2:36:00 | 50k Bike: Fat Bike Men |
| Gary | Wenzl | 2:37:00 | 50k Bike: Open Men |
| Petr | Hruska | 2:38:00 | 50k Bike: Open Men |
| jim | miller | 2:39:00 | 50k Bike: Open Men |
| Samuel | VanNevel | 2:41:00 | 50k Bike: Open Men |
| Daniel | Frost | 2:44:00 | 50k Bike: Fat Bike Men |
| Tyler | Sweeney | 2:49:00 | 50k Bike: Open Men |
| Tim | Lind | 2:49:00 | 50k Bike: Fat Bike Men |
| Lorenz | Taylor | 2:57:00 | 50k Bike: Open Men |
| Ed | Harris | 3:01:00 | 50k Bike: Fat Bike Men |
| Robert | Beck | 3:01:00 | 50k Bike: Open Men |
| Tony | Richter | 3:02:00 | 50k Bike: Open Men |
| Fred | Seckman | 3:05:00 | 50k Bike: Fat Bike Men |
| Andrew | Monnich | 3:09:00 | 50k Bike: Open Men |
| Prayag | Yadav | 3:10:00 | 50k Bike: Open Men |
| Bruce | Goldberg | 3:11:00 | 50k Bike: Open Men |
| Mack | Greder | 3:11:00 | 50k Bike: Open Men |
| Parker | Nagengast | 3:12:00 | 50k Bike: Open Men |
| Don | Isaacs | 3:12:00 | 50k Bike: Fat Bike Men |
| Joe | Liewer | 3:16:00 | 50k Bike: Open Men |
| Tony | Pusateri | 3:30:00 | 50k Bike: Open Men |
| Bert | Trim | 3:30:00 | 50k Bike: Open Men |
| Harry | Kroos | 3:37:00 | 50k Bike: Open Men |
| Stanley | Oswald | 3:41:00 | 50k Bike: Open Men |
| Blake | Anderson | 3:41:00 | 50k Bike: Open Men |
| Vaughn | Crowell | 3:45:00 | 50k Bike: Open Men |
| Lucas | W | 3:57:00 | 50k Bike: Open Men |
| Tyler | Rediger | 4:02:00 | 50k Bike: Open Men |
| Maxwell | Waite | 4:06:00 | 50k Bike: Open Men |
| Michele | Zacks | 4:09:00 | 50k Bike: Open Women |
| Tricia | King | 4:14:00 | 50k Bike: Fat Bike Women |
| Rodrigo | Franco Cruz | 4:18:00 | 50k Bike: Open Men |
| ONAEL | CASTRO | 4:19:00 | 50k Bike: Open Men |
| Tom | Rempel | 4:26:00 | 50k Bike: Open Men |
| Andy | Szurpicki | DNF | 50k Bike: Open Men |
50k woMen’s
| First Name | Last Name | Finish Time | Sub Event |
|---|---|---|---|
| Kandy | Jamison | 2:37:00 | 50k Bike: Open Women |
| Nicole | Fernow-Marval | 2:37:00 | 50k Bike: Open Women |
| Nicole | Bauer | 3:06:00 | 50k Bike: Open Women |
| Amy | Dietz | 3:19:00 | 50k Bike: Open Women |
| Joy | Sucha | 3:48:00 | 50k Bike: Fat Bike Women |
| Gabrielle | Owen | 4:06:00 | 50k Bike: Open Women |
| Kelly | Szurpicki | DNF | 50k Bike: Open Women |
10k RUN RESULTS
10k Men’s
| First Name | Last Name | Finish Time | Sub Event |
|---|---|---|---|
| Ethan | Miller | 0:35:11 | 10k Gravel Run: Men |
| JULIAN | GARCIA GARCIA | 0:40:13 | 10k Gravel Run: Men |
| Jacob | Bonander | 0:41:23 | 10k Gravel Run: Men |
10k woMen’s
| First Name | Last Name | Finish Time | Sub Event |
|---|---|---|---|
| Gina | Babcock | 0:59:14 | 10k Gravel Run: Women |
| Debby | Kinney | 0:59:24 | 10k Gravel Run: Women |
| Mia | Hernandez | 1:00:08 | 10k Gravel Run: Women |
Finishers
There was an error in recording finish times for the 10k. Below are all 2026 10k finishers.
| First Name | Last Name |
|---|---|
| Trevor | White |
| Hannalora | VanNevel |
| Josh | Florea |
| Paul | Hernandez |
| Emily | Marsh |
| Trisha | Dahlke |
| Nicole | Hoffman |
| Brian | Poulsen |
| Patrick | Votrobek |
| Niki | Henkel |
| Anthony | Gayden |
| Jennifer | Schroeder |
| Scott | Dowson |
| Kiara | Guadron |
| Kelsey | Alto |
| Mario | Guadron |
| Amanda | Brewer |
| Steven | Grives |
| Kayla | Myers |
| Jenny | Briseno |
| Jason | Hayes |
| Jim | Dillon |
| Patty | Dillon |
| Stephen | Cagle |
| Steven | Varela |
| Grady | McGuire |
| Nikki | Blitzkie |
| Todd | Prauner |
| Sarah | Hughbanks |
Congrats to our 15 mile finishers!!
This was a non-competitive event. Below are all the finishers of the 15 mile distance.
| First Name | Last Name |
|---|---|
| errin | keenan |
| Brian | Halpenny |
| Subby | Anzalone |
| Glen | Wilcox |
| Scott | Weston |
| Brian | McGill |
| David | Petty |
| Carolyn | McGill |
| Phillip | Wandrey |

